Skip to Content.
Sympa Menu

e-rhic-ir-l - Re: [E-rhic-ir-l] REMINDER: BNL EIC IR Design Meeting

e-rhic-ir-l AT lists.bnl.gov

Subject: E-rhic-ir-l mailing list

List archive

Chronological Thread  
  • From: "Lovelace III, Henry" <hlovelace AT bnl.gov>
  • To: Aschenauer Elke-Caroline via E-rhic-ir-l <E-rhic-ir-l AT lists.bnl.gov>, "Hoffman, Caitlin" <hoffman AT bnl.gov>
  • Subject: Re: [E-rhic-ir-l] REMINDER: BNL EIC IR Design Meeting
  • Date: Thu, 27 Feb 2020 06:04:46 +0000

Hi Elke,
    Attached are the survey coordinates for the collider ring. If any errors are found please let me know. We have made some changes to the lattice such as adding the detector solenoid. The 11 o'clock side of IR 12 survey coordinates are below. Remember, these coordinates are of the reference orbit of the hadron.



# Values shown are for the Exit End of each Element:
# Name       key              length  s position     x position     y position     z position    theta      phi      psi
#                             meters      meters          meter          meter          meter      rad      rad      rad
BO11_BV21    Instrument       0.0000 1595.046049 32832.22483924     0.00000000 29937.35936937 0.488160 0.000000 0.000000
BO11_SXD21   Sextupole        0.7500 1596.022277 32832.68269209     0.00000000 29938.22157113 0.488160 0.000000 0.000000
BO11_QD21    Quadrupole       1.1100 1597.263327 32833.26474698     0.00000000 29939.31766292 0.488160 0.000000 0.000000
BO11_TV21    Kicker           0.0000 1597.808577 32833.52047030     0.00000000 29939.79922615 0.488160 0.000000 0.000000
BO11_DH20_E1 Multipole        0.0000 1599.402282 32834.26792108     0.00000000 29941.20678182 0.488160 0.000000 0.000000
BO11_DH20    Sbend            9.4407 1608.842938 32838.53223329     0.00000000 29949.62879907 0.449236 0.000000 0.000000
BO11_DH20_E2 Multipole        0.0000 1608.842938 32838.53223329     0.00000000 29949.62879907 0.449236 0.000000 0.000000
BO11_BH20    Instrument       0.0000 1609.874615 32838.98026705     0.00000000 29950.55811235 0.449236 0.000000 0.000000
BO11_SXF20   Sextupole        0.7500 1610.850843 32839.40422058     0.00000000 29951.43747832 0.449236 0.000000 0.000000
BO11_QF20    Quadrupole       1.1100 1612.091893 32839.94318026     0.00000000 29952.55539047 0.449236 0.000000 0.000000
BO11_TH20    Kicker           0.0000 1612.637143 32840.17996988     0.00000000 29953.04654038 0.449236 0.000000 0.000000
BO11_DH19_E1 Multipole        0.0000 1614.230848 32840.87207957     0.00000000 29954.48211685 0.449236 0.000000 0.000000
BO11_DH19    Sbend            9.4407 1623.671504 32844.80541956     0.00000000 29963.06370002 0.410311 0.000000 0.000000
BO11_DH19_E2 Multipole        0.0000 1623.671504 32844.80541956     0.00000000 29963.06370002 0.410311 0.000000 0.000000
BO11_BV19    Instrument       0.0000 1624.703182 32845.21695020     0.00000000 29964.00974549 0.410311 0.000000 0.000000
BO11_SXD19   Sextupole        0.7500 1625.679409 32845.60636174     0.00000000 29964.90494257 0.410311 0.000000 0.000000
BO11_QD19    Quadrupole       1.1100 1626.920459 32846.10140970     0.00000000 29966.04298150 0.410311 0.000000 0.000000
BO11_TV19    Kicker           0.0000 1627.465709 32846.31890691     0.00000000 29966.54297403 0.410311 0.000000 0.000000
BO11_DH18_E1 Multipole        0.0000 1629.059415 32846.95462740     0.00000000 29968.00439740 0.410311 0.000000 0.000000
BO11_DH18    Sbend            9.4407 1638.500071 32850.55103637     0.00000000 29976.73254586 0.371386 0.000000 0.000000
BO11_DH18_E2 Multipole        0.0000 1638.500071 32850.55103637     0.00000000 29976.73254586 0.371386 0.000000 0.000000
BO11_BH18    Instrument       0.0000 1639.531748 32850.92543964     0.00000000 29977.69388848 0.371386 0.000000 0.000000
BO11_SXF18   Sextupole        0.7500 1640.507976 32851.27972006     0.00000000 29978.60356232 0.371386 0.000000 0.000000
BO11_QF18    Quadrupole       1.1100 1641.749026 32851.73010635     0.00000000 29979.76000397 0.371386 0.000000 0.000000
BO11_TH18    Kicker           0.0000 1642.294276 32851.92798163     0.00000000 29980.26808166 0.371386 0.000000 0.000000
BO11_DH17_E1 Multipole        0.0000 1643.887981 32852.50634905     0.00000000 29981.75313612 0.371386 0.000000 0.000000
BO11_DH17    Sbend            9.4407 1653.328637 32855.76037865     0.00000000 29990.61462722 0.332461 0.000000 0.000000
BO11_DH17_E2 Multipole        0.0000 1653.328637 32855.76037865     0.00000000 29990.61462722 0.332461 0.000000 0.000000
BO11_BV17    Instrument       0.0000 1654.360314 32856.09708775     0.00000000 29991.58981152 0.332461 0.000000 0.000000
BO11_SXD17   Sextupole        0.7500 1655.336542 32856.41569992     0.00000000 29992.51258310 0.332461 0.000000 0.000000
BO11_QD17    Quadrupole       1.1100 1656.577592 32856.82074222     0.00000000 29993.68567552 0.332461 0.000000 0.000000
BO11_TV17    Kicker           0.0000 1657.122842 32856.99869582     0.00000000 29994.20106865 0.332461 0.000000 0.000000
BO11_DH16_E1 Multipole        0.0000 1658.716547 32857.51883436     0.00000000 29995.70750535 0.332461 0.000000 0.000000
BO11_DH16    Sbend            9.4407 1668.157203 32860.42555491     0.00000000 30004.68891441 0.293537 0.000000 0.000000
BO11_DH16_E2 Multipole        0.0000 1668.157203 32860.42555491     0.00000000 30004.68891441 0.293537 0.000000 0.000000
BO11_BH16    Instrument       0.0000 1669.188881 32860.72406003     0.00000000 30005.67646400 0.293537 0.000000 0.000000
BO11_SXF16   Sextupole        0.7500 1670.165108 32861.00652099     0.00000000 30006.61093442 0.293537 0.000000 0.000000
BO11_QF16    Quadrupole       1.1100 1671.406158 32861.36560569     0.00000000 30007.79890045 0.293537 0.000000 0.000000
BO11_TH16    Kicker           0.0000 1671.951408 32861.52336801     0.00000000 30008.32082823 0.293537 0.000000 0.000000
BO11_DH15_E1 Multipole        0.0000 1673.545113 32861.98448970     0.00000000 30009.84636499 0.293537 0.000000 0.000000
BO11_DH15    Sbend            9.4407 1682.985769 32864.53949768     0.00000000 30018.93408568 0.254612 0.000000 0.000000
BO11_DH15_E2 Multipole        0.0000 1682.985769 32864.53949768     0.00000000 30018.93408568 0.254612 0.000000 0.000000
BO11_BV15    Instrument       0.0000 1684.017447 32864.79934628     0.00000000 30019.93250353 0.254612 0.000000 0.000000
BO11_SXD15   Sextupole        0.7500 1684.993675 32865.04522870     0.00000000 30020.87725903 0.254612 0.000000 0.000000
BO11_QD15    Quadrupole       1.1100 1686.234725 32865.35781180     0.00000000 30022.07829896 0.254612 0.000000 0.000000
BO11_TV15    Kicker           0.0000 1686.779975 32865.49514384     0.00000000 30022.60597070 0.254612 0.000000 0.000000
BO11_DH14_E1 Multipole        0.0000 1688.373680 32865.89655010     0.00000000 30024.14829643 0.254612 0.000000 0.000000
BO11_DH14    Sbend            9.4407 1697.814336 32868.09597482     0.00000000 30033.32856135 0.215687 0.000000 0.000000
BO11_DH14_E2 Multipole        0.0000 1697.814336 32868.09597482     0.00000000 30033.32856135 0.215687 0.000000 0.000000
BO11_BH14    Instrument       0.0000 1698.846013 32868.31677303     0.00000000 30034.33633393 0.215687 0.000000 0.000000
BO11_SXF14   Sextupole        0.7500 1699.822241 32868.52570411     0.00000000 30035.28994230 0.215687 0.000000 0.000000
BO11_QF14    Quadrupole       1.1100 1701.063291 32868.79131206     0.00000000 30036.50223662 0.215687 0.000000 0.000000
BO11_TH14    Kicker           0.0000 1701.608541 32868.90800577     0.00000000 30037.03485293 0.215687 0.000000 0.000000
BO11_DH13_E1 Multipole        0.0000 1703.202246 32869.24908850     0.00000000 30038.59163108 0.215687 0.000000 0.000000
BO11_DH13    Sbend            9.4407 1712.642902 32871.08959795     0.00000000 30047.85053264 0.176762 0.000000 0.000000
BO11_DH13_E2 Multipole        0.0000 1712.642902 32871.08959795     0.00000000 30047.85053264 0.176762 0.000000 0.000000
BO11_BV13    Instrument       0.0000 1713.674580 32871.27101169     0.00000000 30048.86613519 0.176762 0.000000 0.000000
BO11_SXD13   Sextupole        0.7500 1714.650807 32871.44267475     0.00000000 30049.82715078 0.176762 0.000000 0.000000
BO11_QD13    Quadrupole       1.1100 1715.891857 32871.66090517     0.00000000 30051.04886293 0.176762 0.000000 0.000000
BO11_TV13    Kicker           0.0000 1716.437107 32871.75678377     0.00000000 30051.58561693 0.176762 0.000000 0.000000
BO11_DH12_E1 Multipole        0.0000 1718.030812 32872.03702625     0.00000000 30053.15448907 0.176762 0.000000 0.000000
BO11_DH12    Sbend            9.4407 1727.471468 32873.51583215     0.00000000 30062.47800054 0.137838 0.000000 0.000000
BO11_DH12_E2 Multipole        0.0000 1727.471468 32873.51583215     0.00000000 30062.47800054 0.137838 0.000000 0.000000
BO11_BH12    Instrument       0.0000 1728.503146 32873.65758638     0.00000000 30063.49989351 0.137838 0.000000 0.000000
BO11_SXF12   Sextupole        0.7500 1729.479373 32873.79172156     0.00000000 30064.46686140 0.137838 0.000000 0.000000
BO11_QF12    Quadrupole       1.1100 1730.720423 32873.96224386     0.00000000 30065.69614056 0.137838 0.000000 0.000000
BO11_TH12    Kicker           0.0000 1731.265673 32874.03716209     0.00000000 30066.23621909 0.137838 0.000000 0.000000
BO11_DH11_E1 Multipole        0.0000 1732.859379 32874.25613990     0.00000000 30067.81480946 0.137838 0.000000 0.000000
BO11_DH11    Sbend            9.4407 1742.300035 32875.37100194     0.00000000 30077.18880624 0.098913 0.000000 0.000000
BO11_DH11_E2 Multipole        0.0000 1742.300035 32875.37100194     0.00000000 30077.18880624 0.098913 0.000000 0.000000
BO11_BV11    Instrument       0.0000 1743.331712 32875.47288183     0.00000000 30078.21544051 0.098913 0.000000 0.000000
BO11_SXD11   Sextupole        0.7500 1744.307940 32875.56928602     0.00000000 30079.18689681 0.098913 0.000000 0.000000
BO11_QD11    Quadrupole       1.1100 1745.548990 32875.69184185     0.00000000 30080.42188068 0.098913 0.000000 0.000000
BO11_TV11    Kicker           0.0000 1746.094240 32875.74568623     0.00000000 30080.96446556 0.098913 0.000000 0.000000
BO11_DH10_E1 Multipole        0.0000 1747.687945 32875.90306734     0.00000000 30082.55038069 0.098913 0.000000 0.000000
BO11_DH10    Sbend            9.4407 1757.128601 32876.65229659     0.00000000 30091.96066170 0.059988 0.000000 0.000000
BO11_DH10_E2 Multipole        0.0000 1757.128601 32876.65229659     0.00000000 30091.96066170 0.059988 0.000000 0.000000
BO11_BH10    Instrument       0.0000 1758.160278 32876.71414791     0.00000000 30092.99048297 0.059988 0.000000 0.000000
BO11_SXF10   Sextupole        0.7500 1759.136506 32876.77267494     0.00000000 30093.96495498 0.059988 0.000000 0.000000
BO11_QF10    Quadrupole       1.1100 1760.377556 32876.84707863     0.00000000 30095.20377264 0.059988 0.000000 0.000000
BO11_TH10    Kicker           0.0000 1760.922806 32876.87976758     0.00000000 30095.74804187 0.059988 0.000000 0.000000
BO11_QS10    Multipole        0.0000 1760.922806 32876.87976758     0.00000000 30095.74804187 0.059988 0.000000 0.000000
BO11_DH9_E1  Multipole        0.0000 1762.507275 32876.97476000     0.00000000 30097.32966080 0.059988 0.000000 0.000000
BO11_DH9     Sbend            2.9494 1765.456702 32877.13360909     0.00000000 30100.27478873 0.047780 0.000000 0.000000
BO11_DH9_E2  Multipole        0.0000 1765.456702 32877.13360909     0.00000000 30100.27478873 0.047780 0.000000 0.000000
BO11_BV9     Instrument       0.0000 1772.976798 32877.49278138     0.00000000 30107.78630250 0.047780 0.000000 0.000000
BO11_SXD9    Sextupole        0.7500 1773.953026 32877.53940766     0.00000000 30108.76141639 0.047780 0.000000 0.000000
BO11_QD9     Quadrupole       1.1100 1775.194076 32877.59868227     0.00000000 30110.00105006 0.047780 0.000000 0.000000
BO11_TV9     Kicker           0.0000 1775.739326 32877.62472432     0.00000000 30110.54567780 0.047780 0.000000 0.000000
BO11_QS9     Multipole        0.0000 1775.739326 32877.62472432     0.00000000 30110.54567780 0.047780 0.000000 0.000000
BO11_DH8_E1  Multipole        0.0000 1777.333031 32877.70084232     0.00000000 30112.13756400 0.047780 0.000000 0.000000
BO11_DH8     Sbend            9.4407 1786.773687 32877.96812518     0.00000000 30121.57383938 0.008855 0.000000 0.000000
BO11_DH8_E2  Multipole        0.0000 1786.773687 32877.96812518     0.00000000 30121.57383938 0.008855 0.000000 0.000000
BO11_TH8     Kicker           0.0000 1788.367392 32877.98223740     0.00000000 30123.16748189 0.008855 0.000000 0.000000
BO11_QGT8    Multipole        0.0000 1788.367392 32877.98223740     0.00000000 30123.16748189 0.008855 0.000000 0.000000
BO11_QF8     Quadrupole       1.1100 1790.022642 32877.99689460     0.00000000 30124.82266700 0.008855 0.000000 0.000000
BO11_B8      Instrument       0.0000 1790.318747 32877.99951661     0.00000000 30125.11876039 0.008855 0.000000 0.000000
BO11_B7      Instrument       0.0000 1803.427583 32878.11559505     0.00000000 30138.22708244 0.008855 0.000000 0.000000
BO11_QD7     Quadrupole       0.9297 1804.653561 32878.12645106     0.00000000 30139.45301238 0.008855 0.000000 0.000000
BO11_OCT7    Multipole        0.0000 1805.198939 32878.13128037     0.00000000 30139.99836899 0.008855 0.000000 0.000000
BO11_TV7     Kicker           0.0000 1805.198939 32878.13128037     0.00000000 30139.99836899 0.008855 0.000000 0.000000
BO11_QS7     Multipole        0.0000 1805.198939 32878.13128037     0.00000000 30139.99836899 0.008855 0.000000 0.000000
BO11_DH6_E1  Multipole        0.0000 1806.783408 32878.14531081     0.00000000 30141.58277587 0.008855 0.000000 0.000000
BO11_DH6     Sbend            2.9494 1809.732835 32878.15342439     0.00000000 30144.53217340 ******** 0.000000 0.000000
BO11_DH6_E2  Multipole        0.0000 1809.732835 32878.15342439     0.00000000 30144.53217340 ******** 0.000000 0.000000
BO11_TH6     Kicker           0.0000 1817.814958 32878.12632303     0.00000000 30152.61425096 ******** 0.000000 0.000000
BO11_QGT6    Multipole        0.0000 1817.814958 32878.12632303     0.00000000 30152.61425096 ******** 0.000000 0.000000
BO11_OCT6    Multipole        0.0000 1817.814958 32878.12632303     0.00000000 30152.61425096 ******** 0.000000 0.000000
BO11_QF6     Quadrupole       1.1100 1819.470208 32878.12077257     0.00000000 30154.26949165 ******** 0.000000 0.000000
BO11_TQ6     Quadrupole       0.7500 1820.351258 32878.11781820     0.00000000 30155.15053670 ******** 0.000000 0.000000
BO11_BH6     Instrument       0.0000 1820.577486 32878.11705960     0.00000000 30155.37676343 ******** 0.000000 0.000000
BO11_DH5_E1  Multipole        0.0000 1821.978284 32878.11236238     0.00000000 30156.77755355 ******** 0.000000 0.000000
BO11_DH5     Sbend            8.6984 1830.676734 32877.92671871     0.00000000 30165.47355293 -.039337 0.000000 0.000000
BO11_DH5_E2  Multipole        0.0000 1830.676734 32877.92671871     0.00000000 30165.47355293 -.039337 0.000000 0.000000
BO11_OCT5    Multipole        0.0000 1832.639559 32877.84952775     0.00000000 30167.43485951 -.039337 0.000000 0.000000
BO11_TV5     Kicker           0.0000 1832.639560 32877.84952772     0.00000000 30167.43486051 -.039337 0.000000 0.000000
BO11_QS5     Multipole        0.0000 1832.639560 32877.84952772     0.00000000 30167.43486051 -.039337 0.000000 0.000000
BO11_QD5     Quadrupole       1.1100 1834.294810 32877.78443259     0.00000000 30169.08883004 -.039337 0.000000 0.000000
BO11_TQ5     Quadrupole       0.7500 1835.175860 32877.74978402     0.00000000 30169.96919847 -.039337 0.000000 0.000000
BO11_BV5     Instrument       0.0000 1835.402087 32877.74088731     0.00000000 30170.19525047 -.039337 0.000000 0.000000
BO11_OCT4    Multipole        0.0000 1839.769560 32877.56913006     0.00000000 30174.55934486 -.039337 0.000000 0.000000
BO11_TH4     Kicker           0.0000 1839.769560 32877.56913006     0.00000000 30174.55934486 -.039337 0.000000 0.000000
BO11_QS4     Multipole        0.0000 1839.769560 32877.56913006     0.00000000 30174.55934486 -.039337 0.000000 0.000000
BO11_QF4     Quadrupole       1.8119 1842.125784 32877.47646811     0.00000000 30176.91374612 -.039337 0.000000 0.000000
BO11_TQ4     Quadrupole       0.7500 1843.005860 32877.44185784     0.00000000 30177.79314131 -.039337 0.000000 0.000000
BO11_B4      Instrument       0.0000 1843.257499 32877.43196177     0.00000000 30178.04458564 -.039337 0.000000 0.000000
BO11_MSKH3   Instrument       0.0000 1850.850895 32877.13334039     0.00000000 30185.63210751 -.039337 0.000000 0.000000
BO11_KFBH3   Kicker           0.0000 1877.637877 32876.07990323     0.00000000 30212.39836752 -.039337 0.000000 0.000000
BO11_B3      Instrument       0.0000 1879.531230 32876.00544436     0.00000000 30214.29025585 -.039337 0.000000 0.000000
BO11_TV3     Kicker           0.0000 1880.002658 32875.98690477     0.00000000 30214.76131916 -.039337 0.000000 0.000000
BO11_QD3     Quadrupole       2.1005 1882.701110 32875.88078420     0.00000000 30217.45768368 -.039337 0.000000 0.000000
BO11_QS3     Multipole        0.0000 1883.190888 32875.86152297     0.00000000 30217.94708279 -.039337 0.000000 0.000000
BO11_QF2     Quadrupole       3.3916 1887.953482 32875.67422701     0.00000000 30222.70599253 -.039337 0.000000 0.000000
BO11_TH2     Kicker           0.0000 1888.447686 32875.65479172     0.00000000 30223.19981422 -.039337 0.000000 0.000000
BO11_QD1     Quadrupole       1.4400 1891.070114 32875.55166091     0.00000000 30225.82021355 -.039337 0.000000 0.000000
BO11_B1      Instrument       0.0000 1891.407059 32875.53841006     0.00000000 30226.15689789 -.039337 0.000000 0.000000
BO11_DH0_E1  Multipole        0.0000 1892.334762 32875.50192678     0.00000000 30227.08388324 -.039337 0.000000 0.000000
BO11_DH0     Sbend            3.5890 1895.923729 32875.33363147     0.00000000 30230.66886783 -.054484 0.000000 0.000000
BO11_DH0_E2  Multipole        0.0000 1895.923729 32875.33363147     0.00000000 30230.66886783 -.054484 0.000000 0.000000
Cheers,
Henry

(631) 344-5605



Collider - Accelerator Department

"To do my best, and let that stand the record of my brain and hand..."


From: E-rhic-ir-l <e-rhic-ir-l-bounces AT lists.bnl.gov> on behalf of Aschenauer Elke-Caroline via E-rhic-ir-l <e-rhic-ir-l AT lists.bnl.gov>
Sent: Wednesday, February 26, 2020 3:53 PM
To: Hoffman, Caitlin <hoffman AT bnl.gov>; e-rhic-ir-l AT lists.bnl.gov <e-rhic-ir-l AT lists.bnl.gov>
Subject: Re: [E-rhic-ir-l] REMINDER: BNL EIC IR Design Meeting
 
one clarification for  IP 12, mainly the 11o’clock side we need the proton beam info, purely to check some space constrains.

Sorry if I caused confusion.

cheers elke

On Feb 26, 2020, at 14:42, Aschenauer Elke-Caroline <elke AT bnl.gov> wrote:

Dear Holger,

I will not be available this Friday, sorry.
I have two requests, the electron lattice for the IR and for the electron polarimeter development we would need survey files from BMAD or MADX for IP 12, manually the 11o’clock side. This is purely to check some space constrains

Thanks a lot
elke
 

On Feb 26, 2020, at 08:12, Hoffman, Caitlin via E-rhic-ir-l <e-rhic-ir-l AT lists.bnl.gov> wrote:

BNL EIC IR Design Weekly Meeting
 
 
TO:                  EIC IR Design List    (to be added/removed please click Here)
 
FROM:            H. Witte / W. Christie
 
WHERE:         Bldg 911B- LARGE Conference Room
 
WHEN:           Friday, Feb 28th
 
TIME:             2:30pm
 
 
Agenda as follows:
 
  • Requirements document for lattice parameters—Q. Wu
  • Update on existing RHIC survey information—M. Ilardo
  • Update on low-Q2 tagger—J. Adam
  • All other business
  • Draft agenda for Friday, March 6, 2020 from 2:30 to 3:30 p.m.
Connect Via BlueJeans:
 
Meeting URL
 
Meeting ID
210 371 270
 
Want to dial in from a phone?
 
Dial one of the following numbers:
+1.408.740.7256 (US (San Jose))
+1.408.317.9253 (US (Primary, San Jose))
 
Enter the meeting ID and passcode followed by #
 
Connecting from a room system?
Dial: bjn.vc or 199.48.152.152 and enter your meeting ID & passcode
 
(All Minutes and previous slides will be available for viewing on this site)
 
 
 
 
 
<Mail Attachment.ics>_______________________________________________
E-rhic-ir-l mailing list
E-rhic-ir-l AT lists.bnl.gov
https://lists.bnl.gov/mailman/listinfo/e-rhic-ir-l


 ( `,_' )+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-
  )    `\                                                      +
 /    '. |        Elke-Caroline Aschenauer  (she/her/hers)      =
 |       `,                                                      -
  \,_  `-/        Brookhaven National Lab                         +
  ,&&&&&V         Physics Dept.,            25 Corona Road         =
 ,&&&&&&&&:       Bldg. 510 /2-195          Rocky Point, NY,        -
,&&&&&&&&&&;      20 Pennsylvania Avenue                 11778       +
|  |&&&&&&&;\     Upton, NY 11973                                     =
|  |       :_) _  Tel.:  001-631-344-4769   Tel.:   +1-631-569-4290    -
|  |       ;--' |                           Cell-USA:  +1-757-2565224   +
'--'   `-.--.   |                           Cell-Europe: +49152220025211 =
   \_    |  |—‘                                                           -
     `-._\__/     Mail: elke AT bnl.gov        elke.caroline AT me.com           +
            +=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=











 ( `,_' )+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-
  )    `\                                                      +
 /    '. |        Elke-Caroline Aschenauer  (she/her/hers)      =
 |       `,                                                      -
  \,_  `-/        Brookhaven National Lab                         +
  ,&&&&&V         Physics Dept.,            25 Corona Road         =
 ,&&&&&&&&:       Bldg. 510 /2-195          Rocky Point, NY,        -
,&&&&&&&&&&;      20 Pennsylvania Avenue                 11778       +
|  |&&&&&&&;\     Upton, NY 11973                                     =
|  |       :_) _  Tel.:  001-631-344-4769   Tel.:   +1-631-569-4290    -
|  |       ;--' |                           Cell-USA:  +1-757-2565224   +
'--'   `-.--.   |                           Cell-Europe: +49152220025211 =
   \_    |  |—‘                                                           -
     `-._\__/     Mail: elke AT bnl.gov        elke.caroline AT me.com           +
            +=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=-+=









Attachment: CR_v5_floor_coordinates.survey
Description: CR_v5_floor_coordinates.survey




Archive powered by MHonArc 2.6.24.

Top of Page